|
Bonneville 2005 Specification
| Engine |
| Type | Air-cooled, DOHC, parallel-twin, 360 degree firing interval |
| Capacity | 790cc |
| Bore/Stroke | 86 x 68mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Twin carburettors with throttle position sensor and electric carburettor heaters |
| Ignition | Digital - inductive type |
| Transmission |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Cycle Parts |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | 36-spoke, 19 x 2.5in |
| Rear Wheel | 40-spoke, 17 x 3.5in |
| Front Tyre | 100/90 19 |
| Rear Tyre | 130/70 17 |
| Front Suspension | 41mm forks |
| Rear Suspension | Chromed spring twin shocks with adjustable preload |
| Front Brakes | Single 310mm floating disc, 2 piston caliper |
| Rear Brakes | Single 255mm disc, 2 piston caliper |
| Dimensions |
| Length | 2230mm (87.8in) |
| Width (Handlebars) | 840mm (33.1in) |
| Height | 1100mm (43.3in) |
| Seat Height | 775mm (30.5in) |
| Wheelbase | 1500mm (59.1in)) |
| Rake/Trail | 28 degree/110mm |
| Weight (Dry) | 205kg (451lbs) |
| Performance (Measured at crankshaft to DIN 70020) |
| Maximum Power | 62PS (61bhp) at 7,400 rpm |
| Maximum Torque | 62Nm (44ft.lbf) at 3,500 rpm |
| Colours |
| Jet Black, Goodwood Green, Aegean Blue (Jet Black also available with black engine finish) |
Bonneville T100 2005 Specification
| Engine |
| Type | Air-cooled, DOHC, parallel-twin, 360 degree firing interval |
| Capacity | 865cc |
| Bore/Stroke | 90 x 68mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Twin carburettors with throttle position sensor and electric carburettor heaters |
| Ignition | Digital - inductive type |
| Transmission |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Cycle Parts |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | 36-spoke, 19 x 2.5in |
| Rear Wheel | 40-spoke, 17 x 3.5in |
| Front Tyre | 100/90 19 |
| Rear Tyre | 130/70 17 |
| Front Suspension | 41mm forks |
| Rear Suspension | Chromed spring twin shocks with adjustable preload |
| Front Brakes | Single 310mm floating disc, 2 piston caliper |
| Rear Brakes | Single 255mm disc, 2 piston caliper |
| Dimensions |
| Length | 2230mm (87.8in) |
| Width (Handlebars) | 840mm (33.1in) |
| Height | 110mm (43.3in) |
| Seat Height | 775mm (30.5in) |
| Wheelbase | 1500mm (59.1in)) |
| Rake/Trail | 28 degree/110mm |
| Weight (Dry) | 205kg (451lbs) |
| Fuel Tank Capacity | 16.6 litres (4.4 gal US) |
| Performance (Measured at crankshaft to DIN 70020) |
| Maximum Power | 64PS (63bhp) at 7,250 rpm |
| Maximum Torque | 68Nm (50ft.lbf) at 6,000 rpm |
| Colours |
| Jet Black/White, White/Tangerine |
Thruxton 2005 Specification
| Engine |
| Type | Air-cooled, DOHC, parallel-twin, 360 degree firing interval |
| Capacity | 865cc |
| Bore/Stroke | 90 x 68mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Twin carburettors with throttle position sensor and electric carburettor heaters |
| Ignition | Digital - inductive type |
| Transmission |
| Primary Drive | Gear |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Cycle Parts |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | 36-spoke, 18 x 2.5in |
| Rear Wheel | 40-spoke, 17 x 3.5in |
| Front Tyre | 100/90 18 |
| Rear Tyre | 130/80 R17 |
| Front Suspension | 41mm forks with adjustable preload |
| Rear Suspension | Chromed spring twin shocks with adjustable preload |
| Front Brakes | Single 320mm floating disc, 2 piston caliper |
| Rear Brakes | Single 255mm disc, 2 piston caliper |
| Dimensions |
| Length | 2150mm (84.6in) |
| Width (Handlebars) | 695mm (27.4in) |
| Height | 1095mm (43.1in) |
| Seat Height | 790mm (31.1in) |
| Wheelbase | 1490mm (56.7in) |
| Rake/Trail | 27 degree/97mm |
| Weight (Dry) | 205kg (451lbs) |
| Performance (Measured at crankshaft to DIN 70020) |
| Maximum Power | 70PS (69bhp) at 7,250 rpm |
| Maximum Torque | 72Nm (53ft.lbf) at 5,750 rpm |
| Colours |
| Black & Silver, Yellow & Silver, Caspian Blue & Silver |
|